Response Limits | 
                        |
| Bridge: | Tiffen, Austria | 
| Graphs for Test Period: | 17.03.72-17.03.92 | 
| Modified by: | gmg | 
| Last modified: | 20 April 2020 | 
                | Gross Vehicle Weight | |
|---|---|
| State : | Lower limit (T) | 
| Green: | 5 | 
| Amber: | 15 | 
| Red: | 25 | 
            | Velocity | |
|---|---|
| State : | Lower limit (km/h) | 
| Green: | 20 | 
| Amber: | 60 | 
| Red: | 85 | 
            | Vehicle Length : | |
|---|---|
| State : | Lower limit (m) | 
| Green: | 5 | 
| Amber: | 15 | 
| Red: | 25 |