Summary |
|
| Bridge: | Tiffen, Austria |
| Test Period: | 2020-09-05 to 2020-09-10 |
| Test Times: | 11:00:53 to 14:18:45 |
| Number of violations: | 566 |
| Number of transits: | 998 |
| Gross Vehicle Weight |
| Mean weight (T): | 23.03 |
| Mode weight (T): | 8.6 |
| Weight limit (T): | 50.0 |
| Number of violations: | 62 |
| Max violation (T): | 356.63 |
| Velocity |
| Mean Speed (Km/h): | 59.39 |
| Mode speed (Km/h): | 62.0 |
| Speed limit (Km/h): | 60.0 |
| Number of violations: | 504 |
| Max violation (Km/h): | 80.0 |
| Vehicle Length (m): |
| Mean Length (m): | 8.36 |
| Mode length (m): | 5.0 |
| Length limit (m): | 20.0 |
| Number of violations: | 0 |
| Max violation: | 26.83 |
| ESAL |
| Mean ESAL: | 238.64 |
| Mode ESAL (m): | 1 |
| ESAL limit (m): | 0.7 |
| Number of violations: | 980 |
| Max violation: | 3000 |
| Summary |
| Location | Tiffen, Austria |
| Measurement period: | 2020-09-05 to 2020-09-10 |
| Measurement times: | 11:00:53 to 14:18:45 |
| Number of events: | 998 |
| Number of violations: | 566 |
| By axle count |
| Axles | Transits | Mean Speed (Km/h) | Mean Weight (T) | ESAL |
| 2 | 314 | 60.49 | 10.43 | 93.52 |
| 3 | 207 | 58.74 | 20.55 | 190.78 |
| 4 | 234 | 59.16 | 23.74 | 170.14 |
| 5 | 207 | 59.0 | 38.5 | 524.98 |
| 6 | 27 | 56.12 | 42.8 | 545.11 |
| Exceptions |
| Class | Speed (km/h) | Weight (T) | ESAL |
| Limit | 60.0 | 50.0 | 0.7 |
| Violations | 504 | 62 | 980 |